<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Nukes can never be the answer</title>
	<atom:link href="http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/</link>
	<description>Just another soapbox surfer</description>
	<lastBuildDate>Thu, 25 Feb 2010 04:02:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Acid Test &#187; Bwahaha. They want you on the hook for even more.</title>
		<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/comment-page-1/#comment-25960</link>
		<dc:creator>Acid Test &#187; Bwahaha. They want you on the hook for even more.</dc:creator>
		<pubDate>Mon, 01 Feb 2010 02:40:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/#comment-25960</guid>
		<description>[...] could reduce needs by 50% without affecting standard of living. (Links and calcs here, and here.) Nuclear could satisfy some 15% of our energy needs if we build a new gigawatt plant every six [...]</description>
		<content:encoded><![CDATA[<p>[...] could reduce needs by 50% without affecting standard of living. (Links and calcs here, and here.) Nuclear could satisfy some 15% of our energy needs if we build a new gigawatt plant every six [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I told you so: negawatts work &#171; The Confluence</title>
		<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/comment-page-1/#comment-25879</link>
		<dc:creator>I told you so: negawatts work &#171; The Confluence</dc:creator>
		<pubDate>Mon, 03 Aug 2009 22:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/#comment-25879</guid>
		<description>[...] you so: negawatts&#160;work  Posted on August 3, 2009 by quixote   Not only have I told you so, repeatedly, but so did everybody else who&#8217;s capable of coming up with four when adding two plus two, [...]</description>
		<content:encoded><![CDATA[<p>[...] you so: negawatts&nbsp;work  Posted on August 3, 2009 by quixote   Not only have I told you so, repeatedly, but so did everybody else who&#8217;s capable of coming up with four when adding two plus two, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acid Test &#187; I told you so: negawatts work</title>
		<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/comment-page-1/#comment-25876</link>
		<dc:creator>Acid Test &#187; I told you so: negawatts work</dc:creator>
		<pubDate>Mon, 03 Aug 2009 20:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/#comment-25876</guid>
		<description>[...] only have I told you so, repeatedly, but so did everybody else who&#8217;s capable of coming up with four when adding two plus two, [...]</description>
		<content:encoded><![CDATA[<p>[...] only have I told you so, repeatedly, but so did everybody else who&#8217;s capable of coming up with four when adding two plus two, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On Government &#187; Presenting information: an energy example</title>
		<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/comment-page-1/#comment-25814</link>
		<dc:creator>On Government &#187; Presenting information: an energy example</dc:creator>
		<pubDate>Sun, 12 Apr 2009 01:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/#comment-25814</guid>
		<description>[...] fuel. (A more detailed discussion of the issues with nuclear energy, with links to sources, is here.) Uranium is a finite resource. Using it on the scale required to supply much of the world&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] fuel. (A more detailed discussion of the issues with nuclear energy, with links to sources, is here.) Uranium is a finite resource. Using it on the scale required to supply much of the world&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acid Test &#187; Less heat, more light: solving the energy crisis</title>
		<link>http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/comment-page-1/#comment-19325</link>
		<dc:creator>Acid Test &#187; Less heat, more light: solving the energy crisis</dc:creator>
		<pubDate>Thu, 21 Feb 2008 22:47:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.molvray.com/acid-test/2007/09/nukes-can-never-be-the-answer/#comment-19325</guid>
		<description>[...] The irony of big estimates to prove the need for big solutions is that nukes haven&#8217;t got a prayer of solving more than a tiny fraction of the lowest estimate. Forget the highest. Here, for instance, are the projections from Deutch and Moniz, two MIT professors who are proponents of using nukes to mitigate global warming: &#8220;Reaching a terawatt of nuclear power by 2050 is certainly challenging, requiring deployment of about 2,000 megawatts a month,&#8221; they write. &#8220;A capital investment of $2 trillion over several decades is called for, and power plant cost reduction, nuclear waste management and a proliferation-resistant international fuel cycle regime must all be addressed aggressively over the next decade or so.&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] The irony of big estimates to prove the need for big solutions is that nukes haven&#8217;t got a prayer of solving more than a tiny fraction of the lowest estimate. Forget the highest. Here, for instance, are the projections from Deutch and Moniz, two MIT professors who are proponents of using nukes to mitigate global warming: &#8220;Reaching a terawatt of nuclear power by 2050 is certainly challenging, requiring deployment of about 2,000 megawatts a month,&#8221; they write. &#8220;A capital investment of $2 trillion over several decades is called for, and power plant cost reduction, nuclear waste management and a proliferation-resistant international fuel cycle regime must all be addressed aggressively over the next decade or so.&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
