<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Acid Test &#187; science</title>
	<atom:link href="http://www.molvray.com/acid-test/category/science-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.molvray.com/acid-test</link>
	<description>Just another soapbox surfer</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:18:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Something is happening here, Mr. Jones</title>
		<link>http://www.molvray.com/acid-test/2012/01/something-is-happening-here-mr-jones/</link>
		<comments>http://www.molvray.com/acid-test/2012/01/something-is-happening-here-mr-jones/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:15:52 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Nome]]></category>
		<category><![CDATA[sea ice]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=1267</guid>
		<description><![CDATA[First you read about Nome, Alaska. It&#8217;s had such tough weather, a Russian tanker and a US Coast Guard icebreaker are painstakingly trying to deliver [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2012/01/something-is-happening-here-mr-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The only thing worse than running out of oil</title>
		<link>http://www.molvray.com/acid-test/2011/12/the-only-thing-worse-than-running-out-of-oil/</link>
		<comments>http://www.molvray.com/acid-test/2011/12/the-only-thing-worse-than-running-out-of-oil/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 20:40:26 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[independence]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=1229</guid>
		<description><![CDATA[Is not running out of oil. This headline today is not good news: Does shale oil boom mean U.S. energy independence is near? Neither is [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2011/12/the-only-thing-worse-than-running-out-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The obesity epidemic</title>
		<link>http://www.molvray.com/acid-test/2011/10/the-obesity-epidemic/</link>
		<comments>http://www.molvray.com/acid-test/2011/10/the-obesity-epidemic/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 21:14:00 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[science meets politics]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=1076</guid>
		<description><![CDATA[People discuss obesity as an epidemic, but the solution somehow remains individual action. That doesn&#8217;t work for real epidemics. You can&#8217;t, for instance, not catch [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2011/10/the-obesity-epidemic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure for viruses. This is HUGE.</title>
		<link>http://www.molvray.com/acid-test/2011/08/cure-for-viruses-this-is-huge/</link>
		<comments>http://www.molvray.com/acid-test/2011/08/cure-for-viruses-this-is-huge/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 21:49:43 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[medicine]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=1005</guid>
		<description><![CDATA[I just saw this, and I&#8217;m so excited I can barely contain myself. This is like being there at the discovery of penicillin. MIT researchers [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2011/08/cure-for-viruses-this-is-huge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Toxicity and GM Food</title>
		<link>http://www.molvray.com/acid-test/2010/01/toxicity-and-gm-food/</link>
		<comments>http://www.molvray.com/acid-test/2010/01/toxicity-and-gm-food/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 20:23:49 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2010/01/toxicity-and-gm-food/</guid>
		<description><![CDATA[Genetically modified food was declared too safe to label years ago. Greenpeace has been fighting to have Monsanto&#8217;s original data released. Their RoundUp resistant crops [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2010/01/toxicity-and-gm-food/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The color of night</title>
		<link>http://www.molvray.com/acid-test/2009/11/the-color-of-night/</link>
		<comments>http://www.molvray.com/acid-test/2009/11/the-color-of-night/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 23:38:00 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/11/the-color-of-night/</guid>
		<description><![CDATA[Really. That would be the general color of the night sky if the universe wasn&#8217;t expanding. You&#8217;ve probably never wondered why the night sky is [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/11/the-color-of-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be afraid. Be very afraid.</title>
		<link>http://www.molvray.com/acid-test/2009/10/be-afraid-be-very-afraid/</link>
		<comments>http://www.molvray.com/acid-test/2009/10/be-afraid-be-very-afraid/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:23:24 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/10/be-afraid-be-very-afraid/</guid>
		<description><![CDATA[History shows that . . . [CO2] Levels similar to those now commonly regarded as adequate to tackle climate change were associated with sea levels [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/10/be-afraid-be-very-afraid/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Bilby Day!</title>
		<link>http://www.molvray.com/acid-test/2009/09/its-bilby-day/</link>
		<comments>http://www.molvray.com/acid-test/2009/09/its-bilby-day/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 20:38:40 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Thinking out loud]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/09/its-bilby-day/</guid>
		<description><![CDATA[Few things are more worth celebrating than bilbies, and the second Sunday in September is their day. It&#8217;s now nearly 7 AM on Sunday in [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/09/its-bilby-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mt. Wilson and the fire</title>
		<link>http://www.molvray.com/acid-test/2009/09/mt-wilson-and-the-fire/</link>
		<comments>http://www.molvray.com/acid-test/2009/09/mt-wilson-and-the-fire/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 17:58:17 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/09/mt-wilson-and-the-fire/</guid>
		<description><![CDATA[The last couple of weeks, the world in all of Greater Los Angeles has looked like this: I&#8217;m 70 miles further west. The skyscrapers would [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/09/mt-wilson-and-the-fire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The underweight brain</title>
		<link>http://www.molvray.com/acid-test/2009/08/the-underweight-brain/</link>
		<comments>http://www.molvray.com/acid-test/2009/08/the-underweight-brain/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 16:02:56 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/08/the-underweight-brain/</guid>
		<description><![CDATA[Okay, I give up. Dealing with the media&#8217;s breathless messes when reporting on science feels like an endless game of whack-a-mole, and I&#8217;d decided life [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/08/the-underweight-brain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biology, Caster Semenya, Athletics, and Ignorance</title>
		<link>http://www.molvray.com/acid-test/2009/08/biology-caster-semenya-athletics-and-ignorance/</link>
		<comments>http://www.molvray.com/acid-test/2009/08/biology-caster-semenya-athletics-and-ignorance/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 14:57:44 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[gender]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/08/biology-caster-semenya-athletics-and-ignorance/</guid>
		<description><![CDATA[With the continuing flap over Caster Semenya, it may be interesting to get some background on the biology involved. A recent article I saw mentions [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/08/biology-caster-semenya-athletics-and-ignorance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We all have one-track minds</title>
		<link>http://www.molvray.com/acid-test/2009/08/we-all-have-one-track-minds/</link>
		<comments>http://www.molvray.com/acid-test/2009/08/we-all-have-one-track-minds/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 21:17:16 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[why-did-I-do-that]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/08/we-all-have-one-track-minds/</guid>
		<description><![CDATA[As a person who can only do one thing at a time (if that), all I have to say is: HA! BBC &#124; Multitaskers bad [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/08/we-all-have-one-track-minds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is how the world ends</title>
		<link>http://www.molvray.com/acid-test/2009/08/this-is-how-the-world-ends/</link>
		<comments>http://www.molvray.com/acid-test/2009/08/this-is-how-the-world-ends/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 19:57:40 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/08/this-is-how-the-world-ends/</guid>
		<description><![CDATA[Not with a financial collapse. Not with death by insurance company. Those are all just human disasters. We hear them loud and clear, but they [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/08/this-is-how-the-world-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I told you so: negawatts work</title>
		<link>http://www.molvray.com/acid-test/2009/08/i-told-you-so-negawatts-work/</link>
		<comments>http://www.molvray.com/acid-test/2009/08/i-told-you-so-negawatts-work/#comments</comments>
		<pubDate>Mon, 03 Aug 2009 20:14:20 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/2009/08/i-told-you-so-negawatts-work/</guid>
		<description><![CDATA[Not only have I told you so, repeatedly, but so did everybody else who&#8217;s capable of coming up with four when adding two plus two, [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/08/i-told-you-so-negawatts-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time-wasting Nerd Fun</title>
		<link>http://www.molvray.com/acid-test/2009/05/time-wasting-nerd-fun/</link>
		<comments>http://www.molvray.com/acid-test/2009/05/time-wasting-nerd-fun/#comments</comments>
		<pubDate>Mon, 18 May 2009 16:41:19 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[Hubble]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[shuttle]]></category>
		<category><![CDATA[STS-125]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=423</guid>
		<description><![CDATA[I haven&#8217;t got much done these last few days. I&#8217;ve been too busy watching the Nasa TV live feed from the Hubble servicing mission. Click [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/05/time-wasting-nerd-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Condemned to Repeat?</title>
		<link>http://www.molvray.com/acid-test/2009/05/condemned-to-repeat/</link>
		<comments>http://www.molvray.com/acid-test/2009/05/condemned-to-repeat/#comments</comments>
		<pubDate>Mon, 11 May 2009 15:02:38 +0000</pubDate>
		<dc:creator>quixote</dc:creator>
				<category><![CDATA[science]]></category>
		<category><![CDATA[science meets politics]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[limestone]]></category>
		<category><![CDATA[wave power]]></category>

		<guid isPermaLink="false">http://www.molvray.com/acid-test/?p=380</guid>
		<description><![CDATA[Ecological disaster bad enough to destroy people has happened before. The only difference was the limited technology of the times, and therefore the limited scope [...]]]></description>
		<wfw:commentRss>http://www.molvray.com/acid-test/2009/05/condemned-to-repeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

